<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Credit and Loan</title>
	<atom:link href="http://www.riffrag.org/category/credit-and-loan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 05:02:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank lending in Japan fell 1.2%</title>
		<link>http://www.riffrag.org/credit-and-loan/bank-lending-in-japan-fell-1-2.html</link>
		<comments>http://www.riffrag.org/credit-and-loan/bank-lending-in-japan-fell-1-2.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Loan]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=29</guid>
		<description><![CDATA[Distribution of bank credit in Japan fell for the first time in 4 years in December after the company cut spending or issuing bonds.
Bank of Japan reported credit, not including joint credit, down 1.2% last month from a year earlier, after the November rose 0.1%. 10 credits from Japan called city banks, including Mitsubishi UFJ [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/credit-and-loan/bank-lending-in-japan-fell-1-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because of Virus, Central protein Failure to Pay Bond</title>
		<link>http://www.riffrag.org/credit-and-loan/because-of-virus-central-protein-failure-to-pay-bond.html</link>
		<comments>http://www.riffrag.org/credit-and-loan/because-of-virus-central-protein-failure-to-pay-bond.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Loan]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=105</guid>
		<description><![CDATA[
The company PT Central shrimp protein Prima Tbk (CPRO) failed to pay interest on bonds subsidiary, Blue Ocean Resources Pte Ltd, for 17.9 million U.S. dollars.
The Company stated that the reason for failure to pay financial performance and decrease in shrimp ponds have a virus, so CPRO Company Secretary Albert Sebastian in disclosure of information, [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/credit-and-loan/because-of-virus-central-protein-failure-to-pay-bond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Debt Services</title>
		<link>http://www.riffrag.org/credit-and-loan/credit-debt-services.html</link>
		<comments>http://www.riffrag.org/credit-and-loan/credit-debt-services.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Loan]]></category>

		<guid isPermaLink="false">http://www.riffrag.org/?p=187</guid>
		<description><![CDATA[Some poeple says credit card no good for your life, maybe they dont used it well. You’re not making payment as it’s should be. Fit for credit card activity is, be wise, used it to help you in saving money. Sometimes is too scarry to get cash money all the way, especially more than 1000 [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/credit-and-loan/credit-debt-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United emission of bonds to pay debt</title>
		<link>http://www.riffrag.org/credit-and-loan/manchester-united-emission-of-bonds-to-pay-debt.html</link>
		<comments>http://www.riffrag.org/credit-and-loan/manchester-united-emission-of-bonds-to-pay-debt.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Loan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Company Info]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eksport]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Stock Report]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=8</guid>
		<description><![CDATA[
Manchester United (MU) plans to issue bonds worth 500 million pounds (U.S. $ 806 million) in line with club owners plan winners 18 times English League to refinance its debts.
This club will sell bonds with a guarantee that berjatuh due 2017. Manchester United spokesman Philip Townsend declined to give further details.
Plan for faster issuance of [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/credit-and-loan/manchester-united-emission-of-bonds-to-pay-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. consumer credit fell U.S. $ 17.5 billion</title>
		<link>http://www.riffrag.org/credit-and-loan/u-s-consumer-credit-fell-u-s-17-5-billion.html</link>
		<comments>http://www.riffrag.org/credit-and-loan/u-s-consumer-credit-fell-u-s-17-5-billion.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Loan]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=32</guid>
		<description><![CDATA[Consumer Credit in the U.S. plunged a record U.S. $ 17.5 billion in November after the unemployment rate close to the highest position in 26 years and banks restrict credit access.
According to the Federal Reserve reports consumer credit decline exceeds the October projection of U.S. $ 4.2 billion. With the decline of consumer credit to [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/credit-and-loan/u-s-consumer-credit-fell-u-s-17-5-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Debt Add Rp7, 5 Trillion</title>
		<link>http://www.riffrag.org/credit-and-loan/government-debt-add-rp7-5-trillion.html</link>
		<comments>http://www.riffrag.org/credit-and-loan/government-debt-add-rp7-5-trillion.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Loan]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=96</guid>
		<description><![CDATA[
The government increased the number of debt Rp7, 5 billion through the sale of state bonds series 4 / state bonds (SUN) by auction. Press releases Directorate of Debt Management Department of Finance in Jakarta, Tuesday, say, the total supply in the auction on the 4th Tuesday of SUN series reached Rp14, 88 trillion.
Number of [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/credit-and-loan/government-debt-add-rp7-5-trillion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawnshops explore Rp2 trillion bond issue</title>
		<link>http://www.riffrag.org/credit-and-loan/pawnshops-explore-rp2-trillion-bond-issue.html</link>
		<comments>http://www.riffrag.org/credit-and-loan/pawnshops-explore-rp2-trillion-bond-issue.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Loan]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=13</guid>
		<description><![CDATA[Perum Pegadaian explore the issuance of debt or bonds with a value of Rp2 trillion, the amount of funding to earnings this year are targeted to reach Rp75, 8 trillion.
Director Chandra Purnama Perum Pegadaian revealed plans will be realized in this year but definitely not the time.
&#8220;With the turnover and profit targets high this year [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/credit-and-loan/pawnshops-explore-rp2-trillion-bond-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
