<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Economy</title>
	<atom:link href="http://www.riffrag.org/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 02:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visit Mafia Case After Taxes</title>
		<link>http://www.riffrag.org/economy/visit-mafia-case-after-taxes.html</link>
		<comments>http://www.riffrag.org/economy/visit-mafia-case-after-taxes.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=44</guid>
		<description><![CDATA[
JAKARTA &#8211; The rise of personnel at the Directorate General (Directorate General) The tax involved in a number of cases makes the Minister of Finance Agus Martowardojo chills.
However, he did not want to be hasty in taking action because it embraces the principle of presumption of innocence, but still must be firm if indeed there [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/visit-mafia-case-after-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agus Marto JPSK Continue Filing Exemption</title>
		<link>http://www.riffrag.org/economy/agus-marto-jpsk-continue-filing-exemption.html</link>
		<comments>http://www.riffrag.org/economy/agus-marto-jpsk-continue-filing-exemption.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=47</guid>
		<description><![CDATA[
JAKARTA &#8211; Not too draft law ratifying the Financial Sector Safety Net (JPSK) and Financial Sector Authority (OJK), making the government will soon submit the draft Exemption JPSK back to the President. Exemption filing this as a legal umbrella to anticipate the threat of hurricane crisis.
&#8220;We&#8217;re with BI are both seen JPSK should become law. [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/agus-marto-jpsk-continue-filing-exemption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs and Economic Policy</title>
		<link>http://www.riffrag.org/economy/entrepreneurs-and-economic-policy.html</link>
		<comments>http://www.riffrag.org/economy/entrepreneurs-and-economic-policy.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=41</guid>
		<description><![CDATA[
Sri Mulyani Indrawati&#8217;s resignation from the post of Finance Minister in late May and then change the constellation of the economic team of the United Indonesia Cabinet (KiB), vol II.
President SBY leaving only two economists as a minister in the fields of economy, namely the Minister of Trade Mari Pangestu and Minister of PPN / [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/entrepreneurs-and-economic-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Up to Investment Grade</title>
		<link>http://www.riffrag.org/economy/sign-up-to-investment-grade.html</link>
		<comments>http://www.riffrag.org/economy/sign-up-to-investment-grade.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=53</guid>
		<description><![CDATA[
JAKARTA &#8211; The Minister of Finance Agus Martowardojo Indonesia considered that the increase in ratings from stable to positive by Moody&#8217;s as a positive signal for Indonesia to immediately enter into the ranks of investment grade.
Thus, the government thinks will be more careful in setting fiscal and monetary policies to maintain the government&#8217;s performance.
&#8220;This was [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/sign-up-to-investment-grade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Build Special Economic Zone in Egypt</title>
		<link>http://www.riffrag.org/economy/china-build-special-economic-zone-in-egypt.html</link>
		<comments>http://www.riffrag.org/economy/china-build-special-economic-zone-in-egypt.html#comments</comments>
		<pubDate>Mon, 17 May 2010 00:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=37</guid>
		<description><![CDATA[
SHANGHAI &#8211; China&#8217;s government would build a new investment zones in Egypt to facilitate market access to Europe, Africa and the Middle East.
According to newspaper Financial Times, Egypt was currently negotiating with the Government of China through Tianjin Economic-Technological Development Area (TEDA).
New investment centers strategically located in the south of the Suez Canal. Based on [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/china-build-special-economic-zone-in-egypt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Economy Grew 2.7%</title>
		<link>http://www.riffrag.org/economy/australian-economy-grew-2-7.html</link>
		<comments>http://www.riffrag.org/economy/australian-economy-grew-2-7.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=34</guid>
		<description><![CDATA[
SYDNEY &#8211; The Australian Government yesterday announced the economic growth during 2009 reached 2.7 percent. The data confirm the continued recovery after a global economic conditions gradually improved.
Government released data better than analyst projections that forecast growth over the past year only 2.3 percent. According to the government, the growth of a country rich mineral [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/australian-economy-grew-2-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-Peru FTA Postponed</title>
		<link>http://www.riffrag.org/economy/china-peru-fta-postponed.html</link>
		<comments>http://www.riffrag.org/economy/china-peru-fta-postponed.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=91</guid>
		<description><![CDATA[&#8220;The treaty will not apply because the January 15 as previously planned because the government of China&#8217;s internal work,&#8221; he said in a television broadcast without mentioning the reason lain.Menlu Jose Garcia Belaunde said that it will be announced soon.
Last week the Peruvian Trade Minister Martin Perez said that the agreement, signed in April and [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/china-peru-fta-postponed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal exports will reach 199 million by 2014</title>
		<link>http://www.riffrag.org/economy/coal-exports-will-reach-199-million-by-2014.html</link>
		<comments>http://www.riffrag.org/economy/coal-exports-will-reach-199-million-by-2014.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=64</guid>
		<description><![CDATA[Exports of Indonesian coal would have jumped 13.71% to 199 million tons in 2014 from an estimated 175 million tons this year, adjusting to the increasing demand for energy resources in the global marketplace.
So said Director General of Mineral, Coal, and Geothermal (Minerbapabum) Ministry of Energy and Mineral Resources, Bambang Setiawan today as quoted by [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/coal-exports-will-reach-199-million-by-2014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil contract dropped to below U.S. $ 82 per barrel</title>
		<link>http://www.riffrag.org/economy/oil-contract-dropped-to-below-u-s-82-per-barrel.html</link>
		<comments>http://www.riffrag.org/economy/oil-contract-dropped-to-below-u-s-82-per-barrel.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=62</guid>
		<description><![CDATA[The price of crude oil on the New York Mercantile Exchange fell on the second day following the cold weather prediction in the eastern U.S. will subside this week, so potentially cut demand for heating oil.
EarthSat Energy Weather of MDA Federal Inc., institution forecaster, predicts above-normal temperatures will begin to move to the cities in [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/oil-contract-dropped-to-below-u-s-82-per-barrel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retail sales grow 6%</title>
		<link>http://www.riffrag.org/economy/uk-retail-sales-grow-6.html</link>
		<comments>http://www.riffrag.org/economy/uk-retail-sales-grow-6.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=4</guid>
		<description><![CDATA[UK retail sales grew 6% in December last year driven by a rise in the number of products, such as food.
Data from the British Retail Consortium and KPMG showed sales increases for food products in the October to December 2009 reached 4.4%. Sales in December is the highest figure since June last year.
Sales spike also [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/uk-retail-sales-grow-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
