<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Economy</title>
	<atom:link href="http://www.riffrag.org/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 03:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The world economy is in the super-cycle a new round of high growth. Asia winner</title>
		<link>http://www.riffrag.org/economy/the-world-economy-is-in-the-super-cycle-a-new-round-of-high-growth-asia-winner.html</link>
		<comments>http://www.riffrag.org/economy/the-world-economy-is-in-the-super-cycle-a-new-round-of-high-growth-asia-winner.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.riffrag.org/?p=330</guid>
		<description><![CDATA[Nearly three-quarters of corporate chief executives (chief executive officer / CEO) of the world view that economic growth is not stable as a potential threat to their business within the next 12 months. In addition, nearly one-third of CEOs say that they are &#8216;very concerned&#8217; by global economic outlook. Annual survey titled PwC PricewaterhouseCoopers 14th [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/the-world-economy-is-in-the-super-cycle-a-new-round-of-high-growth-asia-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LKPP: Acceleration Fund Requirements Rp2 T E-Procurement</title>
		<link>http://www.riffrag.org/economy/lkpp-acceleration-fund-requirements-rp2-t-e-procurement.html</link>
		<comments>http://www.riffrag.org/economy/lkpp-acceleration-fund-requirements-rp2-t-e-procurement.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=50</guid>
		<description><![CDATA[JAKARTA &#8211; Policy Institute for Procurement of Goods / Services (LKPP) projected funding needs for the acceleration of the implementation of an electronic auction of goods and services (e-procurement) approximately Rp1, 5 trillion-Rp2 trillion. Plt Head LKPP Agus Rahardjo said, if the funds of this magnitude for the acceleration of e-procurement can be completed in [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/lkpp-acceleration-fund-requirements-rp2-t-e-procurement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy Improved in February</title>
		<link>http://www.riffrag.org/economy/u-s-economy-improved-in-february.html</link>
		<comments>http://www.riffrag.org/economy/u-s-economy-improved-in-february.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=31</guid>
		<description><![CDATA[WASHINGTON &#8211; U.S. economic activity (U.S.) in 12 states in February rose moderately. Economy predicted even better if not the snow storms in some areas. &#8220;Economic conditions continued to grow since the last report, although a bad snowstorm in early February has resulted in activity in several districts paralyzed,&#8221; said Federal Reserve (Fed), in an [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/u-s-economy-improved-in-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Mafia Case After Taxes</title>
		<link>http://www.riffrag.org/economy/visit-mafia-case-after-taxes.html</link>
		<comments>http://www.riffrag.org/economy/visit-mafia-case-after-taxes.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=44</guid>
		<description><![CDATA[JAKARTA &#8211; The rise of personnel at the Directorate General (Directorate General) The tax involved in a number of cases makes the Minister of Finance Agus Martowardojo chills. However, he did not want to be hasty in taking action because it embraces the principle of presumption of innocence, but still must be firm if indeed [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/visit-mafia-case-after-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agus Marto JPSK Continue Filing Exemption</title>
		<link>http://www.riffrag.org/economy/agus-marto-jpsk-continue-filing-exemption.html</link>
		<comments>http://www.riffrag.org/economy/agus-marto-jpsk-continue-filing-exemption.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=47</guid>
		<description><![CDATA[JAKARTA &#8211; Not too draft law ratifying the Financial Sector Safety Net (JPSK) and Financial Sector Authority (OJK), making the government will soon submit the draft Exemption JPSK back to the President. Exemption filing this as a legal umbrella to anticipate the threat of hurricane crisis. &#8220;We&#8217;re with BI are both seen JPSK should become [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/agus-marto-jpsk-continue-filing-exemption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs and Economic Policy</title>
		<link>http://www.riffrag.org/economy/entrepreneurs-and-economic-policy.html</link>
		<comments>http://www.riffrag.org/economy/entrepreneurs-and-economic-policy.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=41</guid>
		<description><![CDATA[Sri Mulyani Indrawati&#8217;s resignation from the post of Finance Minister in late May and then change the constellation of the economic team of the United Indonesia Cabinet (KiB), vol II. President SBY leaving only two economists as a minister in the fields of economy, namely the Minister of Trade Mari Pangestu and Minister of PPN [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/entrepreneurs-and-economic-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Up to Investment Grade</title>
		<link>http://www.riffrag.org/economy/sign-up-to-investment-grade.html</link>
		<comments>http://www.riffrag.org/economy/sign-up-to-investment-grade.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=53</guid>
		<description><![CDATA[JAKARTA &#8211; The Minister of Finance Agus Martowardojo Indonesia considered that the increase in ratings from stable to positive by Moody&#8217;s as a positive signal for Indonesia to immediately enter into the ranks of investment grade. Thus, the government thinks will be more careful in setting fiscal and monetary policies to maintain the government&#8217;s performance. [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/sign-up-to-investment-grade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Build Special Economic Zone in Egypt</title>
		<link>http://www.riffrag.org/economy/china-build-special-economic-zone-in-egypt.html</link>
		<comments>http://www.riffrag.org/economy/china-build-special-economic-zone-in-egypt.html#comments</comments>
		<pubDate>Mon, 17 May 2010 00:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=37</guid>
		<description><![CDATA[SHANGHAI &#8211; China&#8217;s government would build a new investment zones in Egypt to facilitate market access to Europe, Africa and the Middle East. According to newspaper Financial Times, Egypt was currently negotiating with the Government of China through Tianjin Economic-Technological Development Area (TEDA). New investment centers strategically located in the south of the Suez Canal. [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/china-build-special-economic-zone-in-egypt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Economy Grew 2.7%</title>
		<link>http://www.riffrag.org/economy/australian-economy-grew-2-7.html</link>
		<comments>http://www.riffrag.org/economy/australian-economy-grew-2-7.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=34</guid>
		<description><![CDATA[SYDNEY &#8211; The Australian Government yesterday announced the economic growth during 2009 reached 2.7 percent. The data confirm the continued recovery after a global economic conditions gradually improved. Government released data better than analyst projections that forecast growth over the past year only 2.3 percent. According to the government, the growth of a country rich [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/australian-economy-grew-2-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-Peru FTA Postponed</title>
		<link>http://www.riffrag.org/economy/china-peru-fta-postponed.html</link>
		<comments>http://www.riffrag.org/economy/china-peru-fta-postponed.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=91</guid>
		<description><![CDATA[&#8220;The treaty will not apply because the January 15 as previously planned because the government of China&#8217;s internal work,&#8221; he said in a television broadcast without mentioning the reason lain.Menlu Jose Garcia Belaunde said that it will be announced soon. Last week the Peruvian Trade Minister Martin Perez said that the agreement, signed in April [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/economy/china-peru-fta-postponed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

