<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Finance</title>
	<atom:link href="http://www.riffrag.org/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 05:02:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Actual Expenditure Reaches 76 KL Rp88, 8 Trillion</title>
		<link>http://www.riffrag.org/finance/actual-expenditure-reaches-76-kl-rp88-8-trillion.html</link>
		<comments>http://www.riffrag.org/finance/actual-expenditure-reaches-76-kl-rp88-8-trillion.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=62</guid>
		<description><![CDATA[
JAKARTA &#8211; Actual expenditure absorption of 76 Ministry / Agency (C / L) until June 15, 2010 was recorded to reach Rp88, eight trillion or higher when compared to last year amounted to Rp83, 9 trillion.
Meanwhile, from 10 K / L average realization of large absorption of the budget reached 24.2 percent. Among the K [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/actual-expenditure-reaches-76-kl-rp88-8-trillion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Policy Package Could Go to SBI</title>
		<link>http://www.riffrag.org/finance/foreign-policy-package-could-go-to-sbi.html</link>
		<comments>http://www.riffrag.org/finance/foreign-policy-package-could-go-to-sbi.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=65</guid>
		<description><![CDATA[
JAKARTA &#8211; Bank Indonesia (BI) BI asserted if the associated policy packages one month period was deliberately not closed the opportunity for foreign investors, to purchase Bank Indonesia Certificates (SBI). The reason is the presence of foreign funds was also a positive impact on the domestic market.
It is said Director of Economic Research and Monetary [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/foreign-policy-package-could-go-to-sbi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still weary with the State Shopping</title>
		<link>http://www.riffrag.org/finance/still-weary-with-the-state-shopping.html</link>
		<comments>http://www.riffrag.org/finance/still-weary-with-the-state-shopping.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=68</guid>
		<description><![CDATA[
The government recorded a budget surplus amounting to Rp60, 3 trillion until June 15, 2010, as compared with the same period last year which only amounted to Rp11, 7 trillion.
However, precisely due to the amount of the surplus is still a lack of absorption of government spending particularly in the Ministries and Institutions (K / [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/still-weary-with-the-state-shopping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Reaches Quarter II estimated 5.9%</title>
		<link>http://www.riffrag.org/finance/economy-reaches-quarter-ii-estimated-5-9.html</link>
		<comments>http://www.riffrag.org/finance/economy-reaches-quarter-ii-estimated-5-9.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=59</guid>
		<description><![CDATA[
JAKARTA &#8211; The government is projecting economic growth in the second quarter 2010 will reach 5.9 percent. It was driven by investment and exports.
Actual first quarter and then reached 5.7 percent, while for the economic growth target based on the national budget in 2010 amounted to P 5.8 per cent.
&#8220;For the second-quarter 2010 projected at [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/economy-reaches-quarter-ii-estimated-5-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB Group and Sun Life Financial signed Joint Venture</title>
		<link>http://www.riffrag.org/finance/cimb-group-and-sun-life-financial-signed-joint-venture.html</link>
		<comments>http://www.riffrag.org/finance/cimb-group-and-sun-life-financial-signed-joint-venture.html#comments</comments>
		<pubDate>Mon, 03 May 2010 19:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=46</guid>
		<description><![CDATA[
JAKARTA &#8211; CIMB Group and Sun Life Financial signed an agreement forming a joint venture (JV) with the name of PT CIMB Wed Life.
The signing of the agreement consisting of bancassurance business agreement and shareholders agreement (Bancassurance and Shareholders Agreements) has agreed to last March 16, 2009, and the stock transfer agreement (Share Transfer Deed) [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/cimb-group-and-sun-life-financial-signed-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panin Life Change Name So Panin Financial</title>
		<link>http://www.riffrag.org/finance/panin-life-change-name-so-panin-financial.html</link>
		<comments>http://www.riffrag.org/finance/panin-life-change-name-so-panin-financial.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=40</guid>
		<description><![CDATA[
JAKARTA &#8211; PT Panin Life Tbk (PNLF) changed its name to PT Panin Financial Tbk. But trading in shares of PT Panin Financial Tbk in Indonesia Stock Exchange (IDX) still use PNLF code, starting from the February 4, 2010.
This was revealed in the disclosure of information signed by the Head of BEI that BEI Trade [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/panin-life-change-name-so-panin-financial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDB Financial  Targetting Bank Indonesia</title>
		<link>http://www.riffrag.org/finance/kdb-financial-targetting-bank-indonesia.html</link>
		<comments>http://www.riffrag.org/finance/kdb-financial-targetting-bank-indonesia.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=43</guid>
		<description><![CDATA[
SEOUL &#8211; State-owned finance company South Korea, KDB Financial Group Inc., the target bank in Southeast Asia, including Indonesia, to develop the capacity of loan disbursement.
&#8220;KDB Financial interest in Asian markets and today we were watching two or three banks in Southeast Asia. We expect to complete the purchase in 2010,&#8221; said Chief Financial Group [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/kdb-financial-targetting-bank-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adira Quantum financing tends to flat this year</title>
		<link>http://www.riffrag.org/finance/adira-quantum-financing-tends-to-flat-this-year.html</link>
		<comments>http://www.riffrag.org/finance/adira-quantum-financing-tends-to-flat-this-year.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=36</guid>
		<description><![CDATA[PT Adira Quantum Emerging new state financing (booking) this year are flat (flat) because not far from the achievement of bookings last year through Rp1, 2 trillion.
Director of Sales and Distribution Industries Ruslim Adira Quantum Muljadi revealed in this year&#8217;s financing is expected to move at Rp1, 2 trillion and Rp1, 4 trillion.
&#8220;You could say [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/adira-quantum-financing-tends-to-flat-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich countries Precisely Most Polite</title>
		<link>http://www.riffrag.org/finance/rich-countries-precisely-most-polite.html</link>
		<comments>http://www.riffrag.org/finance/rich-countries-precisely-most-polite.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=163</guid>
		<description><![CDATA[
Richest countries to give at least prosentual development assistance. Since, the amount taken from the national gross income that can make a difference.
&#8220;This 0.7 percent of Europe promised to be disbursed in 2015. It can make big changes. Maybe Europe will keep its promise, but the promise was uttered so often the question arises, what [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/rich-countries-precisely-most-polite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA Finance  financed 30,000 units Rp4 trillion worth</title>
		<link>http://www.riffrag.org/finance/ta-finance-financed-30000-units-rp4-trillion-worth.html</link>
		<comments>http://www.riffrag.org/finance/ta-finance-financed-30000-units-rp4-trillion-worth.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=33</guid>
		<description><![CDATA[PT Toyota Astra Financial Services (TA Finance) said the new financing can be closed this year to Rp4 trillion, equivalent to 30,000 units of motor vehicles.
TA Finance Marketing Manager said Vishnu Kusumawardhana financing trends continue to rise this year. In late November, the financing has reached Rp3, 9 trillion this year so that the target [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/ta-finance-financed-30000-units-rp4-trillion-worth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
