<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Finance</title>
	<atom:link href="http://www.riffrag.org/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 03:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CEO Business Fluctuations Threatens World Economy</title>
		<link>http://www.riffrag.org/finance/ceo-business-fluctuations-threatens-world-economy.html</link>
		<comments>http://www.riffrag.org/finance/ceo-business-fluctuations-threatens-world-economy.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.riffrag.org/?p=327</guid>
		<description><![CDATA[Nearly three-quarters of corporate chief executives (chief executive officer / CEO) of the world view that economic growth is not stable as a potential threat to their business within the next 12 months. In addition, nearly one-third of CEOs say that they are &#8216;very concerned&#8217; by global economic outlook. Annual survey titled PwC PricewaterhouseCoopers 14th [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/ceo-business-fluctuations-threatens-world-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The government will publish a 4 series of  SUN</title>
		<link>http://www.riffrag.org/finance/the-government-will-publish-a-4-series-of-sun.html</link>
		<comments>http://www.riffrag.org/finance/the-government-will-publish-a-4-series-of-sun.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=14</guid>
		<description><![CDATA[The government plans to attract financing for this year&#8217;s prime Rp5 trillion through the issuance of series 4 debentures countries (SUN) on Tuesday next week. Rahmat Waluyanto, Director General of Debt Management Department of Finance, explained the four series of rupiah-denominated SUN to be published, al SPN20110113 series with 1-year tenor, FR0027 series fixed rate [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/the-government-will-publish-a-4-series-of-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Already the government  Rp22, 7 T for fuel subsidy</title>
		<link>http://www.riffrag.org/finance/already-the-government-rp22-7-t-for-fuel-subsidy.html</link>
		<comments>http://www.riffrag.org/finance/already-the-government-rp22-7-t-for-fuel-subsidy.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=56</guid>
		<description><![CDATA[The government has poured funds amounting to Rp22, 7 trillion to subsidize fuel oil (BBM) until June 15, or approximately 25.6 percent. This was conveyed by Vice Minister of Finance Anny Ratnawaty, in a press conference at the Ministry of Finance, Jalan Dr Wahidin, Jakarta, Monday (06/21/2010). When compared to the realization years ago, that [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/already-the-government-rp22-7-t-for-fuel-subsidy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual Expenditure Reaches 76 KL Rp88, 8 Trillion</title>
		<link>http://www.riffrag.org/finance/actual-expenditure-reaches-76-kl-rp88-8-trillion.html</link>
		<comments>http://www.riffrag.org/finance/actual-expenditure-reaches-76-kl-rp88-8-trillion.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=62</guid>
		<description><![CDATA[JAKARTA &#8211; Actual expenditure absorption of 76 Ministry / Agency (C / L) until June 15, 2010 was recorded to reach Rp88, eight trillion or higher when compared to last year amounted to Rp83, 9 trillion. Meanwhile, from 10 K / L average realization of large absorption of the budget reached 24.2 percent. Among the [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/actual-expenditure-reaches-76-kl-rp88-8-trillion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Policy Package Could Go to SBI</title>
		<link>http://www.riffrag.org/finance/foreign-policy-package-could-go-to-sbi.html</link>
		<comments>http://www.riffrag.org/finance/foreign-policy-package-could-go-to-sbi.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=65</guid>
		<description><![CDATA[JAKARTA &#8211; Bank Indonesia (BI) BI asserted if the associated policy packages one month period was deliberately not closed the opportunity for foreign investors, to purchase Bank Indonesia Certificates (SBI). The reason is the presence of foreign funds was also a positive impact on the domestic market. It is said Director of Economic Research and [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/foreign-policy-package-could-go-to-sbi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still weary with the State Shopping</title>
		<link>http://www.riffrag.org/finance/still-weary-with-the-state-shopping.html</link>
		<comments>http://www.riffrag.org/finance/still-weary-with-the-state-shopping.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=68</guid>
		<description><![CDATA[The government recorded a budget surplus amounting to Rp60, 3 trillion until June 15, 2010, as compared with the same period last year which only amounted to Rp11, 7 trillion. However, precisely due to the amount of the surplus is still a lack of absorption of government spending particularly in the Ministries and Institutions (K [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/still-weary-with-the-state-shopping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Reaches Quarter II estimated 5.9%</title>
		<link>http://www.riffrag.org/finance/economy-reaches-quarter-ii-estimated-5-9.html</link>
		<comments>http://www.riffrag.org/finance/economy-reaches-quarter-ii-estimated-5-9.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=59</guid>
		<description><![CDATA[JAKARTA &#8211; The government is projecting economic growth in the second quarter 2010 will reach 5.9 percent. It was driven by investment and exports. Actual first quarter and then reached 5.7 percent, while for the economic growth target based on the national budget in 2010 amounted to P 5.8 per cent. &#8220;For the second-quarter 2010 [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/economy-reaches-quarter-ii-estimated-5-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB Group and Sun Life Financial signed Joint Venture</title>
		<link>http://www.riffrag.org/finance/cimb-group-and-sun-life-financial-signed-joint-venture.html</link>
		<comments>http://www.riffrag.org/finance/cimb-group-and-sun-life-financial-signed-joint-venture.html#comments</comments>
		<pubDate>Mon, 03 May 2010 19:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=46</guid>
		<description><![CDATA[JAKARTA &#8211; CIMB Group and Sun Life Financial signed an agreement forming a joint venture (JV) with the name of PT CIMB Wed Life. The signing of the agreement consisting of bancassurance business agreement and shareholders agreement (Bancassurance and Shareholders Agreements) has agreed to last March 16, 2009, and the stock transfer agreement (Share Transfer [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/cimb-group-and-sun-life-financial-signed-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panin Life Change Name So Panin Financial</title>
		<link>http://www.riffrag.org/finance/panin-life-change-name-so-panin-financial.html</link>
		<comments>http://www.riffrag.org/finance/panin-life-change-name-so-panin-financial.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=40</guid>
		<description><![CDATA[JAKARTA &#8211; PT Panin Life Tbk (PNLF) changed its name to PT Panin Financial Tbk. But trading in shares of PT Panin Financial Tbk in Indonesia Stock Exchange (IDX) still use PNLF code, starting from the February 4, 2010. This was revealed in the disclosure of information signed by the Head of BEI that BEI [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/panin-life-change-name-so-panin-financial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDB Financial  Targetting Bank Indonesia</title>
		<link>http://www.riffrag.org/finance/kdb-financial-targetting-bank-indonesia.html</link>
		<comments>http://www.riffrag.org/finance/kdb-financial-targetting-bank-indonesia.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=43</guid>
		<description><![CDATA[SEOUL &#8211; State-owned finance company South Korea, KDB Financial Group Inc., the target bank in Southeast Asia, including Indonesia, to develop the capacity of loan disbursement. &#8220;KDB Financial interest in Asian markets and today we were watching two or three banks in Southeast Asia. We expect to complete the purchase in 2010,&#8221; said Chief Financial [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/finance/kdb-financial-targetting-bank-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

