<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Forex</title>
	<atom:link href="http://www.riffrag.org/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 03:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PTBA Will Add in the Transpacific Share Ownership</title>
		<link>http://www.riffrag.org/forex/ptba-will-add-in-the-transpacific-share-ownership.html</link>
		<comments>http://www.riffrag.org/forex/ptba-will-add-in-the-transpacific-share-ownership.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=29</guid>
		<description><![CDATA[PT Tambang Coal Bukit Asam Tbk (PTBA) will increase its shareholding in PT Transpacific Railway Infrastructure that will work on the construction of the railway project and a coal port in South Sumatra. It is said to be the Managing Director of Corporate Relations, Mining &#38; Resources Rajawali Group Darjoto envoy told reporters during a [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/ptba-will-add-in-the-transpacific-share-ownership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former President Director Managing Director Bentoel So Eatertainment</title>
		<link>http://www.riffrag.org/forex/former-president-director-managing-director-bentoel-so-eatertainment.html</link>
		<comments>http://www.riffrag.org/forex/former-president-director-managing-director-bentoel-so-eatertainment.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=26</guid>
		<description><![CDATA[President Director Bentoel Nicolaas B Tirtadinata appointed as President Director of PT Eatertainment International Tbk (SMMT). This was conveyed by him to reporters in direct exposure to the public after the Annual General Meeting and Extraordinary General Meeting Eatertainment International Tbk PT (SMMT) in Jakarta on Monday (6/21/2010). &#8220;The decision generated the AGM this year [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/former-president-director-managing-director-bentoel-so-eatertainment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Transpacific Fund Loan from the Bank of China</title>
		<link>http://www.riffrag.org/forex/reach-transpacific-fund-loan-from-the-bank-of-china.html</link>
		<comments>http://www.riffrag.org/forex/reach-transpacific-fund-loan-from-the-bank-of-china.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=32</guid>
		<description><![CDATA[JAKARTA &#8211; Transpacific Railway Infrastrusture, Rajawali Group will use the services of contractors from China, Enginering, Procurement, and Construction (EPC) associated with railway construction project and a coal port in South Sumatra. &#8220;Because of its contractors from China, it also funds from banks in China. But it is possible for local banks to invest,&#8221; says [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/reach-transpacific-fund-loan-from-the-bank-of-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertamina Upstream Energy take the floor</title>
		<link>http://www.riffrag.org/forex/pertamina-upstream-energy-take-the-floor.html</link>
		<comments>http://www.riffrag.org/forex/pertamina-upstream-energy-take-the-floor.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=38</guid>
		<description><![CDATA[President Director of PT Pertamina (Persero) Karen says if the child business Agustiawan Pertamina, PT Pertamina Upstream Energy (PHE) will be enlisting in the Indonesia Stock Exchange (IDX) on January 2, 2011 next. &#8220;The listed date of January 2, 2011 a subsidiary of Pertamina (PHE),&#8221; explained Karen recently in Jakarta. Previously, Director of Planning and [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/pertamina-upstream-energy-take-the-floor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any amount to Rp9.015 Back Stronger</title>
		<link>http://www.riffrag.org/forex/any-amount-to-rp9-015-back-stronger.html</link>
		<comments>http://www.riffrag.org/forex/any-amount-to-rp9-015-back-stronger.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://catbizz3.catalinanetwork.web.id/?p=35</guid>
		<description><![CDATA[- Indonesia&#8217;s ranking rise by Moddy&#8217;s and weakening China&#8217;s stance in maintaining the value of its yuan strengthening rupiah seems to be the reason this time. Based on the middle rate of Bank Indonesia (BI), the rupiah Monday (06/21/2010) suffered penetrating nearly to the level of reinforcement Rp9.000. Rupiah closed at Rp9.015 level, strengthened when [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/any-amount-to-rp9-015-back-stronger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah best in Asia in 2009</title>
		<link>http://www.riffrag.org/forex/rupiah-best-in-asia-in-2009.html</link>
		<comments>http://www.riffrag.org/forex/rupiah-best-in-asia-in-2009.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=68</guid>
		<description><![CDATA[Rupiah booked the largest annual appreciation in the 7 years as the global economic recovery signals of a recession pushed foreign investors stormed back assets in emerging markets. Rupiah currency gained 16% during 2009, through the South Korean won as the best currency in Asia. The value of foreign investors buying up shares of Indonesia [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/rupiah-best-in-asia-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Login Register Rupiah Currency Weakest 10th in the World</title>
		<link>http://www.riffrag.org/forex/login-register-rupiah-currency-weakest-10th-in-the-world.html</link>
		<comments>http://www.riffrag.org/forex/login-register-rupiah-currency-weakest-10th-in-the-world.html#comments</comments>
		<pubDate>Sun, 30 May 2010 01:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=52</guid>
		<description><![CDATA[BANDUNG &#8211; Rupiah inserted into ten groups of the weakest currencies in the world. This is caused by fluctuations due to the volatility of the rupiah by many speculators. This was revealed by the Director of Currency Management Group (CMG) Farial Anwar, now a journalist workshop on economic and monetary BI &#38; Monetary Instruments Foreign [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/login-register-rupiah-currency-weakest-10th-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Daily Forex Analysis</title>
		<link>http://www.riffrag.org/forex/blog-daily-forex-analysis.html</link>
		<comments>http://www.riffrag.org/forex/blog-daily-forex-analysis.html#comments</comments>
		<pubDate>Mon, 03 May 2010 19:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=49</guid>
		<description><![CDATA[JAKARTA &#8211; you need information about Forex analysis today? Perhaps blogs are developed by an IT student from Jakarta this can really help you giving information which has to do with Forex. He wrote a blog about good Forex analysis of fundamental and technical side. Adjusted to the blog title, Drawfx.blogspot.com, the analysis results can [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/blog-daily-forex-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Want IMF to Become World Police Exchange Rate Police</title>
		<link>http://www.riffrag.org/forex/china-want-imf-to-become-world-police-exchange-rate-police.html</link>
		<comments>http://www.riffrag.org/forex/china-want-imf-to-become-world-police-exchange-rate-police.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=55</guid>
		<description><![CDATA[Members of the International Monetary Fund (IMF) requested a study conducted next year&#8217;s balance of payments problems, financial volatility, and the accumulation of foreign reserves that are not productive. Addressing this problem means changing the behavior of countries that have the largest economy in the world. Next there must be certainty synchronous policy. China would [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/china-want-imf-to-become-world-police-exchange-rate-police.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorists attacked, India Exchange Rate Down!</title>
		<link>http://www.riffrag.org/forex/terrorists-attacked-india-exchange-rate-down.html</link>
		<comments>http://www.riffrag.org/forex/terrorists-attacked-india-exchange-rate-down.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=58</guid>
		<description><![CDATA[MUMBAI &#8211; After the Indian stock Bombay Stock Exchange and National Stock Exchange suspended, the exchange rate rupees follow-up collapse. After the terror attacks in Mumbai, India&#8217;s economic performance down. While trading bonds, stocks, and foreign exchange abolished, indiscriminate selling massive rupees still occur. Rupee traded at 49.880 per USD position. Before the financial transaction [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/forex/terrorists-attacked-india-exchange-rate-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

