<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Gold Investing</title>
	<atom:link href="http://www.riffrag.org/category/gold-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 03:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Overcome Inflation, Investment Property &amp; Gold Only</title>
		<link>http://www.riffrag.org/gold-investing/overcome-inflation-investment-property-gold-only.html</link>
		<comments>http://www.riffrag.org/gold-investing/overcome-inflation-investment-property-gold-only.html#comments</comments>
		<pubDate>Mon, 17 May 2010 00:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=61</guid>
		<description><![CDATA[JAKARTA &#8211; In the middle of the discourse of increased levels of inflation and interest rates are likely to occur in 2010, the property and gold can be a safe investment instruments from the effects of inflation. This was revealed by the Head of Research and Chief Economist of ING Asia Commercial Banking Condon team [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/gold-investing/overcome-inflation-investment-property-gold-only.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Gold Demand Down 34%</title>
		<link>http://www.riffrag.org/gold-investing/global-gold-demand-down-34.html</link>
		<comments>http://www.riffrag.org/gold-investing/global-gold-demand-down-34.html#comments</comments>
		<pubDate>Mon, 03 May 2010 19:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=64</guid>
		<description><![CDATA[LONDON &#8211; Gold Demand on third quarter fell 34 percent purchasing power triggered by the weakness in key markets Middle East and India. However, the price of gold in the last two weeks continue to soar. World Gold Council (WGC) reported yesterday, the decline was caused by lack of jewelry shopping at WGC utama.Menurut markets, [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/gold-investing/global-gold-demand-down-34.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Gold Jewelry skyrocket</title>
		<link>http://www.riffrag.org/gold-investing/prices-gold-jewelry-skyrocket.html</link>
		<comments>http://www.riffrag.org/gold-investing/prices-gold-jewelry-skyrocket.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=67</guid>
		<description><![CDATA[JAKARTA &#8211; The price of gold  mall in Jakarta has increased to the highest level. This followed an increase in the price of gold world record new in the history of trade in gold. A number of traders who had contacted Legal, off the price of gold varies. Like the shop Mas Suki Cikini, Jakarta, [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/gold-investing/prices-gold-jewelry-skyrocket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries under Rp2 million? No Doubt Business!</title>
		<link>http://www.riffrag.org/gold-investing/salaries-under-rp2-million-no-doubt-business.html</link>
		<comments>http://www.riffrag.org/gold-investing/salaries-under-rp2-million-no-doubt-business.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=70</guid>
		<description><![CDATA[WHO said salary under Rp2 million, can not do business? Capital whatever, you can begin to embank pocket your pocket. The answer, to start a small business, not only have pegged about funding. Because, God has bestowed every person with talent respectively. This is capital that actually, so use all the talents the best. So [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/gold-investing/salaries-under-rp2-million-no-doubt-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold down at U.S. $ 1123 triggered an appreciation of U.S. $</title>
		<link>http://www.riffrag.org/gold-investing/gold-down-at-u-s-1123-triggered-an-appreciation-of-u-s.html</link>
		<comments>http://www.riffrag.org/gold-investing/gold-down-at-u-s-1123-triggered-an-appreciation-of-u-s.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=76</guid>
		<description><![CDATA[Gold fell in New York market as the U.S. dollar appreciation of the euro eroded the appeal of the precious metal as an alternative investment. The dollar touched the highest position in the top 10 last week the European currency. Production of industrial sector in the U.S. for November rose more than economists estimated. Thus [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/gold-investing/gold-down-at-u-s-1123-triggered-an-appreciation-of-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot gold price this morning of U.S. $ 1153.16 per ounce</title>
		<link>http://www.riffrag.org/gold-investing/spot-gold-price-this-morning-of-u-s-1153-16-per-ounce.html</link>
		<comments>http://www.riffrag.org/gold-investing/spot-gold-price-this-morning-of-u-s-1153-16-per-ounce.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=71</guid>
		<description><![CDATA[JAKARTA (Bloomberg): The price of gold in the spot market this morning was recorded at the position of U.S. $ 1153.16 per ounce, or weakened thin compared to yesterday&#8217;s position in the level of U.S. $ 1153.57 per ounce. Gold, which traded little changed in Asia, reached the highest position in more than a month [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/gold-investing/spot-gold-price-this-morning-of-u-s-1153-16-per-ounce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imf Sell  2 Ton Gold</title>
		<link>http://www.riffrag.org/gold-investing/imf-sell-2-ton-gold.html</link>
		<comments>http://www.riffrag.org/gold-investing/imf-sell-2-ton-gold.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=159</guid>
		<description><![CDATA[International Monetary Fund (IMF), announced Monday it had sold two tons of gold to the central bank of Mauritius worth nearly 72 million dollars. Sales made of gold prices soared, local time Monday, to reach the highest level of all time at 1,136.72 U.S. dollars per ounce. Sales to Mauritius &#8220;on the basis of prevailing [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/gold-investing/imf-sell-2-ton-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

