<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riffrag Business &#38; Finance Report &#187; Stock Report</title>
	<atom:link href="http://www.riffrag.org/category/stock-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riffrag.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 02:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depressed JCI Dow Jones</title>
		<link>http://www.riffrag.org/stock-report/depressed-jci-dow-jones.html</link>
		<comments>http://www.riffrag.org/stock-report/depressed-jci-dow-jones.html#comments</comments>
		<pubDate>Sun, 30 May 2010 01:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=86</guid>
		<description><![CDATA[
JAKARTA &#8211; Be careful, last weekend the U.S. stock index plummeted because of economic adi country&#8217;s power is not improved. Usually, this sentiment will terrefleksi in early trading last week at the regional exchanges, including stock price composite index (JCI) in Indonesia Stock Exchange (BEI).
Dow Jones, for example terkan 146.70 points, or 1.22 percent to [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/stock-report/depressed-jci-dow-jones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investor Challenge 5 in 2010</title>
		<link>http://www.riffrag.org/stock-report/stock-investor-challenge-5-in-2010.html</link>
		<comments>http://www.riffrag.org/stock-report/stock-investor-challenge-5-in-2010.html#comments</comments>
		<pubDate>Mon, 03 May 2010 19:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=89</guid>
		<description><![CDATA[
JAKARTA &#8211; At the upcoming 2010 will be many challenges for stock investors. At least, there are five challenges that must be observed. If not able to make investors dizzy.
First, political factors, in which the coalition government was not as strong as expected. The government is also still struggling with the case of Century and [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/stock-report/stock-investor-challenge-5-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Stock Investors Should collection</title>
		<link>http://www.riffrag.org/stock-report/seven-stock-investors-should-collection.html</link>
		<comments>http://www.riffrag.org/stock-report/seven-stock-investors-should-collection.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=92</guid>
		<description><![CDATA[
JAKARTA &#8211; UBS Investment Research recommends seven issuers to choose from investors for the collection, in which there are four sectors of interest to glance.
&#8220;Sectors which attract the infrastructure, banking, cement, and property,&#8221; said Head of Research UBS Joshua Tanja, at the Four Season Hotel, Kuningan, Jakarta, Tuesday (9/3/2010).
The shares of PT Perusahaan Gas Negara [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/stock-report/seven-stock-investors-should-collection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Sauber BMW Sell Shares</title>
		<link>http://www.riffrag.org/stock-report/official-sauber-bmw-sell-shares.html</link>
		<comments>http://www.riffrag.org/stock-report/official-sauber-bmw-sell-shares.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>

		<guid isPermaLink="false">http://business1.catalinaserver.web.id/?p=95</guid>
		<description><![CDATA[
Hinwil &#8211; Finally, BMW decided to sell the shares back to Peter Sauber. Practically, this makes the future with Team Sauber Formula One (F1) was saved.
The future based on it&#8217;s time Hinwil questionable. It happened since BMW announced no action to compete in F1 in the past July 29, 2009 due to financial crisis.
Sauber admitted [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/stock-report/official-sauber-bmw-sell-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issuers raise profit expectations of Wall Street yesterday</title>
		<link>http://www.riffrag.org/stock-report/issuers-raise-profit-expectations-of-wall-street-yesterday.html</link>
		<comments>http://www.riffrag.org/stock-report/issuers-raise-profit-expectations-of-wall-street-yesterday.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=23</guid>
		<description><![CDATA[A number of indices in the U.S. stock market recorded a profit outlook following a global economic recovery strengthened after China&#8217;s import data record into evidence.
A total of 30 of total 47 index of Wall Street are monitored by Bloomberg verdant. The Dow Jones Industrial Average rose 0.43% to as low as 10,663.99 at the [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/stock-report/issuers-raise-profit-expectations-of-wall-street-yesterday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei 225 moves to the position of thin 10,795.92</title>
		<link>http://www.riffrag.org/stock-report/nikkei-225-moves-to-the-position-of-thin-10795-92.html</link>
		<comments>http://www.riffrag.org/stock-report/nikkei-225-moves-to-the-position-of-thin-10795-92.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=22</guid>
		<description><![CDATA[The Nikkei 225 Stock Average in Japan to move thin 10,795.92 position at 10:38 am in Tokyo.
Chiyoda Co. (8185 JT) trimmed 4.3% to 1163 yen, Daiei Inc. (8263 JT) dropped 6.8% to 343 yen level, Daikyo Inc. (8840 JT) depressed 8.6% to 171 yen positions.
Fast Retailing Co. (9983 JT) weakened 3.4% to 16,320 yen. Largest [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/stock-report/nikkei-225-moves-to-the-position-of-thin-10795-92.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Electronics Co. of South Korea&#039;s exciting market</title>
		<link>http://www.riffrag.org/stock-report/samsung-electronics-co-of-south-koreas-exciting-market.html</link>
		<comments>http://www.riffrag.org/stock-report/samsung-electronics-co-of-south-koreas-exciting-market.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>

		<guid isPermaLink="false">http://catalinanetwork.web.id/?p=25</guid>
		<description><![CDATA[seed stock exchange index of South Korea, the Kospi Index, rose 0.20% at 9:05 pm
Index supported by the 761 companies traded on the Korea Exchange rose 3.46 points to 1697.58. Among the supporters of the index stocks, 269 rose, 258 fell, and another 234 remain.
The increase was driven by the Kospi Index of Korea Electric [...]]]></description>
		<wfw:commentRss>http://www.riffrag.org/stock-report/samsung-electronics-co-of-south-koreas-exciting-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai IPO Biggest</title>
		<link>http://www.riffrag.org/stock-report/shanghai-ipo-biggest.html</link>
		<comments>http://www.riffrag.org/stock-report/shanghai-ipo-biggest.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Report]]></category>
		<category><![CDATA[(7 /]]></category>
		<category><![CDATA[(Hang Seng)]]></category>
		<category><![CDATA[(initial public]]></category>
		<category><![CDATA[(NYSE) Euronext]]></category>
		<category><![CDATA[(SFC) of]]></category>
		<category><![CDATA[(short selling).  Shanghai]]></category>
		<category><![CDATA[(suspend) Asian]]></category>
		<category><![CDATA[(U.S.). \"We]]></category>
		<category><![CDATA[/ 1)]]></category>
		<category><![CDATA[/ IPO)]]></category>
		<category><![CDATA[\"]]></category>
		<category><![CDATA[\" SFC]]></category>
		<category><![CDATA[\"added]]></category>
		<category><![CDATA[\"added Ho.  Currently]]></category>
		<category><![CDATA[\"he]]></category>
		<category><![CDATA[\"he added.]]></category>
		<category><![CDATA[\"he said.  Ho]]></category>
		<category><![CDATA[\"Recording of]]></category>
		<category><![CDATA[\"Rusal agreed]]></category>
		<category><![CDATA[\"said Director]]></category>
		<category><![CDATA[\"Some people]]></category>
		<category><![CDATA[\"We have]]></category>
		<category><![CDATA[\"We must]]></category>
		<category><![CDATA[& Young]]></category>
		<category><![CDATA[& Young.  Then]]></category>
		<category><![CDATA[$ 130]]></category>
		<category><![CDATA[$ 2]]></category>
		<category><![CDATA[$ 27]]></category>
		<category><![CDATA[$ 30]]></category>
		<category><![CDATA[$ 55]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[130 thousand]]></category>
		<category><![CDATA[2009 also]]></category>
		<category><![CDATA[2009 Hong]]></category>
		<category><![CDATA[2009.  Mainland China]]></category>
		<category><![CDATA[2010 as]]></category>
		<category><![CDATA[2010 reached]]></category>
		<category><![CDATA[2010 received]]></category>
		<category><![CDATA[2010 the]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3 billion.]]></category>
		<category><![CDATA[30 billion]]></category>
		<category><![CDATA[30 billion.  While]]></category>
		<category><![CDATA[50 percent.]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[6 billion]]></category>
		<category><![CDATA[7 billion.]]></category>
		<category><![CDATA[a bridge]]></category>
		<category><![CDATA[a good]]></category>
		<category><![CDATA[a lot]]></category>
		<category><![CDATA[a matter]]></category>
		<category><![CDATA[a minimum]]></category>
		<category><![CDATA[a new]]></category>
		<category><![CDATA[a place]]></category>
		<category><![CDATA[a positive]]></category>
		<category><![CDATA[a profitable]]></category>
		<category><![CDATA[a prospectus]]></category>
		<category><![CDATA[a quality]]></category>
		<category><![CDATA[a share]]></category>
		<category><![CDATA[a stock]]></category>
		<category><![CDATA[a world]]></category>
		<category><![CDATA[access. Chan]]></category>
		<category><![CDATA[accuracy of]]></category>
		<category><![CDATA[added Chan.  Several]]></category>
		<category><![CDATA[admitted if]]></category>
		<category><![CDATA[after hire]]></category>
		<category><![CDATA[agreed to]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[all exchanges]]></category>
		<category><![CDATA[allowed Rusal]]></category>
		<category><![CDATA[allows foreign]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[almost all]]></category>
		<category><![CDATA[also appeared.]]></category>
		<category><![CDATA[also is]]></category>
		<category><![CDATA[also will]]></category>
		<category><![CDATA[aluminum giant]]></category>
		<category><![CDATA[aluminum is]]></category>
		<category><![CDATA[amount of]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[an independent]]></category>
		<category><![CDATA[an international]]></category>
		<category><![CDATA[an IPO]]></category>
		<category><![CDATA[Analyst Hong]]></category>
		<category><![CDATA[analysts. Authority]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[and are]]></category>
		<category><![CDATA[and Financial]]></category>
		<category><![CDATA[and hiding]]></category>
		<category><![CDATA[and improvement]]></category>
		<category><![CDATA[and liquidity.]]></category>
		<category><![CDATA[and SCF]]></category>
		<category><![CDATA[and short]]></category>
		<category><![CDATA[and the]]></category>
		<category><![CDATA[announced the]]></category>
		<category><![CDATA[appeared. \"We]]></category>
		<category><![CDATA[apply the]]></category>
		<category><![CDATA[approvals and]]></category>
		<category><![CDATA[approved the]]></category>
		<category><![CDATA[April 2009.  Mainland]]></category>
		<category><![CDATA[are committed]]></category>
		<category><![CDATA[are losing]]></category>
		<category><![CDATA[are more]]></category>
		<category><![CDATA[argued SFC]]></category>
		<category><![CDATA[as a]]></category>
		<category><![CDATA[as the]]></category>
		<category><![CDATA[Asia requires]]></category>
		<category><![CDATA[Asia.  \"Ensure]]></category>
		<category><![CDATA[Asian Citrus]]></category>
		<category><![CDATA[associated with]]></category>
		<category><![CDATA[at all]]></category>
		<category><![CDATA[At present]]></category>
		<category><![CDATA[at the]]></category>
		<category><![CDATA[attention of]]></category>
		<category><![CDATA[attract $]]></category>
		<category><![CDATA[attract investors]]></category>
		<category><![CDATA[Authority considered]]></category>
		<category><![CDATA[balance. So]]></category>
		<category><![CDATA[Baptist University]]></category>
		<category><![CDATA[be associated]]></category>
		<category><![CDATA[be staking]]></category>
		<category><![CDATA[be the]]></category>
		<category><![CDATA[be withdrawn]]></category>
		<category><![CDATA[beat Hong]]></category>
		<category><![CDATA[because of]]></category>
		<category><![CDATA[because the]]></category>
		<category><![CDATA[because there]]></category>
		<category><![CDATA[become a]]></category>
		<category><![CDATA[below the]]></category>
		<category><![CDATA[benefits of]]></category>
		<category><![CDATA[best IPO]]></category>
		<category><![CDATA[better IPO.]]></category>
		<category><![CDATA[billion from]]></category>
		<category><![CDATA[billion in]]></category>
		<category><![CDATA[billion.  While Shanghai]]></category>
		<category><![CDATA[billion. Ho]]></category>
		<category><![CDATA[billion. The]]></category>
		<category><![CDATA[billion. While]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board of]]></category>
		<category><![CDATA[bridge for]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[can flow]]></category>
		<category><![CDATA[capital can]]></category>
		<category><![CDATA[capital markets.]]></category>
		<category><![CDATA[case of]]></category>
		<category><![CDATA[case prompted]]></category>
		<category><![CDATA[cases of]]></category>
		<category><![CDATA[Center for]]></category>
		<category><![CDATA[center increases.]]></category>
		<category><![CDATA[center of]]></category>
		<category><![CDATA[Chan said]]></category>
		<category><![CDATA[Chan.  Concern over]]></category>
		<category><![CDATA[Chan.  Rusal argued]]></category>
		<category><![CDATA[Chan.  Several cases]]></category>
		<category><![CDATA[change. SFC]]></category>
		<category><![CDATA[changes in]]></category>
		<category><![CDATA[chief financial]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China because]]></category>
		<category><![CDATA[China Hang]]></category>
		<category><![CDATA[China in]]></category>
		<category><![CDATA[China intends]]></category>
		<category><![CDATA[China investors]]></category>
		<category><![CDATA[China is]]></category>
		<category><![CDATA[China Manufacturers]]></category>
		<category><![CDATA[China the]]></category>
		<category><![CDATA[China. Asian]]></category>
		<category><![CDATA[China. HSBC]]></category>
		<category><![CDATA[China. Last]]></category>
		<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Citrus Executive]]></category>
		<category><![CDATA[claimed]]></category>
		<category><![CDATA[claimed to]]></category>
		<category><![CDATA[committed to]]></category>
		<category><![CDATA[companies are]]></category>
		<category><![CDATA[companies below]]></category>
		<category><![CDATA[companies conducting]]></category>
		<category><![CDATA[companies in]]></category>
		<category><![CDATA[companies Mainland]]></category>
		<category><![CDATA[companies that]]></category>
		<category><![CDATA[company still]]></category>
		<category><![CDATA[company. Next]]></category>
		<category><![CDATA[company\'s chief]]></category>
		<category><![CDATA[company\'s financial]]></category>
		<category><![CDATA[compared with]]></category>
		<category><![CDATA[conducting an]]></category>
		<category><![CDATA[considered sacrificing]]></category>
		<category><![CDATA[continues to]]></category>
		<category><![CDATA[corporate directors]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[corrected Zhongwang]]></category>
		<category><![CDATA[could become]]></category>
		<category><![CDATA[could not]]></category>
		<category><![CDATA[could threaten]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[countries and]]></category>
		<category><![CDATA[countries.  \"Internationalization of]]></category>
		<category><![CDATA[criticism from]]></category>
		<category><![CDATA[criticism is]]></category>
		<category><![CDATA[criticized several]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[critics of]]></category>
		<category><![CDATA[currency of]]></category>
		<category><![CDATA[data access.]]></category>
		<category><![CDATA[David Webb]]></category>
		<category><![CDATA[declines Metal]]></category>
		<category><![CDATA[desire to]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[despite not]]></category>
		<category><![CDATA[difficult in]]></category>
		<category><![CDATA[Director of]]></category>
		<category><![CDATA[directors for]]></category>
		<category><![CDATA[disclosure. But]]></category>
		<category><![CDATA[doing Zhongwang]]></category>
		<category><![CDATA[domestic investors]]></category>
		<category><![CDATA[dominance over]]></category>
		<category><![CDATA[easier the]]></category>
		<category><![CDATA[eBay because]]></category>
		<category><![CDATA[effort continues]]></category>
		<category><![CDATA[Ernst &]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[especially compared]]></category>
		<category><![CDATA[Euronext will]]></category>
		<category><![CDATA[evaluate this]]></category>
		<category><![CDATA[Exchange (NYSE)]]></category>
		<category><![CDATA[Exchange also]]></category>
		<category><![CDATA[exchange board]]></category>
		<category><![CDATA[exchange for]]></category>
		<category><![CDATA[Exchange is]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange. \"Recording]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[exchanges in]]></category>
		<category><![CDATA[exchanges will]]></category>
		<category><![CDATA[Executive has]]></category>
		<category><![CDATA[exist. Especially]]></category>
		<category><![CDATA[facilitate the]]></category>
		<category><![CDATA[filled with]]></category>
		<category><![CDATA[financial center]]></category>
		<category><![CDATA[financial data]]></category>
		<category><![CDATA[financial markets.]]></category>
		<category><![CDATA[financial officer.  The]]></category>
		<category><![CDATA[Financial Policy]]></category>
		<category><![CDATA[firms in]]></category>
		<category><![CDATA[first stock]]></category>
		<category><![CDATA[flexible to]]></category>
		<category><![CDATA[flow into]]></category>
		<category><![CDATA[focus on]]></category>
		<category><![CDATA[for China]]></category>
		<category><![CDATA[for Corporate]]></category>
		<category><![CDATA[for Hong]]></category>
		<category><![CDATA[for IPOs]]></category>
		<category><![CDATA[for Rusal]]></category>
		<category><![CDATA[for the]]></category>
		<category><![CDATA[foreign capital]]></category>
		<category><![CDATA[foreign companies]]></category>
		<category><![CDATA[from aluminum]]></category>
		<category><![CDATA[from analysts.]]></category>
		<category><![CDATA[from Ernst]]></category>
		<category><![CDATA[fulfill several]]></category>
		<category><![CDATA[fund managers]]></category>
		<category><![CDATA[futures of]]></category>
		<category><![CDATA[giant UC]]></category>
		<category><![CDATA[global financial]]></category>
		<category><![CDATA[Global fund]]></category>
		<category><![CDATA[good quarterly]]></category>
		<category><![CDATA[Governance and]]></category>
		<category><![CDATA[Government of]]></category>
		<category><![CDATA[Hang Seng.  Critics]]></category>
		<category><![CDATA[has announced]]></category>
		<category><![CDATA[have a]]></category>
		<category><![CDATA[have corrected]]></category>
		<category><![CDATA[he said.  To]]></category>
		<category><![CDATA[hiding military]]></category>
		<category><![CDATA[hire Ernst]]></category>
		<category><![CDATA[his reputation]]></category>
		<category><![CDATA[Ho]]></category>
		<category><![CDATA[Ho admitted]]></category>
		<category><![CDATA[Ho from]]></category>
		<category><![CDATA[Ho said]]></category>
		<category><![CDATA[Ho.  Currently China]]></category>
		<category><![CDATA[Holdings IPO]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong\'s]]></category>
		<category><![CDATA[However]]></category>
		<category><![CDATA[HSBC and]]></category>
		<category><![CDATA[I rate]]></category>
		<category><![CDATA[if in]]></category>
		<category><![CDATA[If so]]></category>
		<category><![CDATA[ignores the]]></category>
		<category><![CDATA[implementing reform]]></category>
		<category><![CDATA[improvement of]]></category>
		<category><![CDATA[in 2009]]></category>
		<category><![CDATA[in 2010]]></category>
		<category><![CDATA[in April]]></category>
		<category><![CDATA[in Asia]]></category>
		<category><![CDATA[in Asia.  \"Ensure]]></category>
		<category><![CDATA[in Hong]]></category>
		<category><![CDATA[in Mainland]]></category>
		<category><![CDATA[in other]]></category>
		<category><![CDATA[in shares]]></category>
		<category><![CDATA[in terms]]></category>
		<category><![CDATA[in the]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[including a]]></category>
		<category><![CDATA[including stock]]></category>
		<category><![CDATA[increase the]]></category>
		<category><![CDATA[increases. Shanghai]]></category>
		<category><![CDATA[independent investor.]]></category>
		<category><![CDATA[index trading]]></category>
		<category><![CDATA[information disclosure.]]></category>
		<category><![CDATA[intends to]]></category>
		<category><![CDATA[interest in]]></category>
		<category><![CDATA[international board]]></category>
		<category><![CDATA[international investors]]></category>
		<category><![CDATA[international investors.  \"In]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[internationalization yuan]]></category>
		<category><![CDATA[into global]]></category>
		<category><![CDATA[into Mainland]]></category>
		<category><![CDATA[into the]]></category>
		<category><![CDATA[invest in]]></category>
		<category><![CDATA[invest into]]></category>
		<category><![CDATA[investment into]]></category>
		<category><![CDATA[investment of]]></category>
		<category><![CDATA[investor. Webb]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors to]]></category>
		<category><![CDATA[investors while]]></category>
		<category><![CDATA[investors.  \"In the]]></category>
		<category><![CDATA[investors.  \"It is]]></category>
		<category><![CDATA[IPO  The success]]></category>
		<category><![CDATA[IPO companies]]></category>
		<category><![CDATA[IPO firms]]></category>
		<category><![CDATA[IPO more]]></category>
		<category><![CDATA[IPO process.]]></category>
		<category><![CDATA[IPO record]]></category>
		<category><![CDATA[IPO to]]></category>
		<category><![CDATA[IPO. \"Rusal]]></category>
		<category><![CDATA[IPO. If]]></category>
		<category><![CDATA[IPO. Rusal\'s]]></category>
		<category><![CDATA[IPO) in]]></category>
		<category><![CDATA[IPOs attract]]></category>
		<category><![CDATA[is a]]></category>
		<category><![CDATA[is committed]]></category>
		<category><![CDATA[is doing]]></category>
		<category><![CDATA[is implementing]]></category>
		<category><![CDATA[is not]]></category>
		<category><![CDATA[is one]]></category>
		<category><![CDATA[is only]]></category>
		<category><![CDATA[is predicted]]></category>
		<category><![CDATA[is preparing]]></category>
		<category><![CDATA[is still]]></category>
		<category><![CDATA[is surprising]]></category>
		<category><![CDATA[is the]]></category>
		<category><![CDATA[issuance of]]></category>
		<category><![CDATA[issue of]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[its status]]></category>
		<category><![CDATA[Kong (Hang]]></category>
		<category><![CDATA[Kong (SFC)]]></category>
		<category><![CDATA[Kong Baptist]]></category>
		<category><![CDATA[Kong because]]></category>
		<category><![CDATA[Kong filled]]></category>
		<category><![CDATA[Kong IPO  The]]></category>
		<category><![CDATA[Kong is]]></category>
		<category><![CDATA[Kong may]]></category>
		<category><![CDATA[Kong predicted]]></category>
		<category><![CDATA[Kong pursue]]></category>
		<category><![CDATA[Kong stock]]></category>
		<category><![CDATA[Kong to]]></category>
		<category><![CDATA[Kong. Moreover]]></category>
		<category><![CDATA[Kong\'s only]]></category>
		<category><![CDATA[Kong\'s position]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lack of]]></category>
		<category><![CDATA[largest in]]></category>
		<category><![CDATA[largest IPO]]></category>
		<category><![CDATA[Last week]]></category>
		<category><![CDATA[last year]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[lax than]]></category>
		<category><![CDATA[liquidity. At]]></category>
		<category><![CDATA[listed on]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[look at]]></category>
		<category><![CDATA[losing money.]]></category>
		<category><![CDATA[lot of]]></category>
		<category><![CDATA[low quality]]></category>
		<category><![CDATA[main thing]]></category>
		<category><![CDATA[Mainland China]]></category>
		<category><![CDATA[Mainland companies]]></category>
		<category><![CDATA[make its]]></category>
		<category><![CDATA[make yuan]]></category>
		<category><![CDATA[managers also]]></category>
		<category><![CDATA[Manufacturers of]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[margin trading]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets. Some]]></category>
		<category><![CDATA[markets. This]]></category>
		<category><![CDATA[match with]]></category>
		<category><![CDATA[matter of]]></category>
		<category><![CDATA[may be]]></category>
		<category><![CDATA[Metal Recycling]]></category>
		<category><![CDATA[military relations]]></category>
		<category><![CDATA[millions of]]></category>
		<category><![CDATA[minimum investment]]></category>
		<category><![CDATA[mistake after]]></category>
		<category><![CDATA[money. I]]></category>
		<category><![CDATA[more flexible]]></category>
		<category><![CDATA[more lax]]></category>
		<category><![CDATA[more than]]></category>
		<category><![CDATA[Moreover]]></category>
		<category><![CDATA[must raise]]></category>
		<category><![CDATA[nearly 50]]></category>
		<category><![CDATA[new opportunity]]></category>
		<category><![CDATA[new rules]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[no rules]]></category>
		<category><![CDATA[not be]]></category>
		<category><![CDATA[not no]]></category>
		<category><![CDATA[not pass]]></category>
		<category><![CDATA[not trade]]></category>
		<category><![CDATA[number of]]></category>
		<category><![CDATA[objectives (initial]]></category>
		<category><![CDATA[of $]]></category>
		<category><![CDATA[of a]]></category>
		<category><![CDATA[of aluminum]]></category>
		<category><![CDATA[of capital]]></category>
		<category><![CDATA[of Center]]></category>
		<category><![CDATA[of China]]></category>
		<category><![CDATA[of companies]]></category>
		<category><![CDATA[of foreign]]></category>
		<category><![CDATA[of Hong]]></category>
		<category><![CDATA[of information]]></category>
		<category><![CDATA[of interest]]></category>
		<category><![CDATA[of international]]></category>
		<category><![CDATA[of IPO]]></category>
		<category><![CDATA[of last]]></category>
		<category><![CDATA[of Mainland]]></category>
		<category><![CDATA[of openness]]></category>
		<category><![CDATA[of other]]></category>
		<category><![CDATA[of quality]]></category>
		<category><![CDATA[of rigidity]]></category>
		<category><![CDATA[of Shanghai.]]></category>
		<category><![CDATA[of shares]]></category>
		<category><![CDATA[of temporary]]></category>
		<category><![CDATA[of the]]></category>
		<category><![CDATA[of their]]></category>
		<category><![CDATA[of this]]></category>
		<category><![CDATA[of time.  Sooner]]></category>
		<category><![CDATA[of trading]]></category>
		<category><![CDATA[of transparency]]></category>
		<category><![CDATA[of yuan]]></category>
		<category><![CDATA[offering /]]></category>
		<category><![CDATA[officer.  The official]]></category>
		<category><![CDATA[official could]]></category>
		<category><![CDATA[on a]]></category>
		<category><![CDATA[on corporate]]></category>
		<category><![CDATA[on eBay]]></category>
		<category><![CDATA[one of]]></category>
		<category><![CDATA[only $]]></category>
		<category><![CDATA[only a]]></category>
		<category><![CDATA[openness as]]></category>
		<category><![CDATA[openness in]]></category>
		<category><![CDATA[opportunity for]]></category>
		<category><![CDATA[or later]]></category>
		<category><![CDATA[other countries]]></category>
		<category><![CDATA[other countries.  \"Internationalization]]></category>
		<category><![CDATA[other exchanges]]></category>
		<category><![CDATA[over Hong]]></category>
		<category><![CDATA[over the]]></category>
		<category><![CDATA[overcome it]]></category>
		<category><![CDATA[overtake Hong]]></category>
		<category><![CDATA[parties desire]]></category>
		<category><![CDATA[pass the]]></category>
		<category><![CDATA[people think]]></category>
		<category><![CDATA[percent. This]]></category>
		<category><![CDATA[percentage of]]></category>
		<category><![CDATA[perform below]]></category>
		<category><![CDATA[place best]]></category>
